Explore the current schedule for ATCE 2025, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.
20–22 October 2025
George R. Brown Convention Center
Houston, TX, USA
Explore the current schedule for ATCE 2025, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.
TIME | FUNCTION | LOCATION |
0800 - 1700 | Training Courses | GRBCC, Level 3 |
1200 - 1700 | Registration | GRBCC, Level 1, Lobby C |
TIME | FUNCTION | LOCATION |
0800 - 1700 | Training Courses | GRBCC, Level 3 |
1200 - 1700 | Registration | GRBCC, Level 1, Lobby C |
1630 - 1930 | Technical Section Receptions | GRBCC, Level 3 |
TIME | FUNCTION | LOCATION |
0700 - 1800 | Registration | GRBCC, Level 1, Lobby C |
0730 - 1730 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
0900 - 1800 | Exhibition | GRBCC, Level 1, Halls C&D |
0900 - 1800 | Future Talent Zone | GRBCC, Level 1, Hall C |
0900 - 1800 | PetroBowl® Championship | GRBCC, Level 1, Hall C |
0900 - 1800 | 25 Year Club | GRBCC, Level 1, Hall C |
0900 - 1800 | Member Lounge | GRBCC, Level 1, Hall D |
0900 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
0900 - 1700 | Int'l Student Paper Contest - Masters Division | GRBCC, Level 1 Hall D, Room 2 |
0900 - 1700 | Int'l Student Paper Contest - PhD Division | GRBCC, Level 1 Hall D, Room 3 |
0900 - 1700 | Int'l Student Paper Contest - Undergraduate Division | GRBCC, Level 1 Hall D, Room 1 |
0945 - 1015 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1 Hall D |
1000 - 1130 |
OPENING GENERAL SESSION : Enabling Solutions Inspired by People for the Future of Energy |
GRBCC, Level 3, Grand Ballroom |
1200 - 1330 | Monday Keynote Luncheon: The Geothermal Decade Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. |
GRBCC, Level 3, Room 310 |
1400 - 1700 | Technical Sessions | GRBCC, Level 3 |
1515 | Afternoon Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
1545 - 1645 | Strategic Panel 01: AI Agent Augmented Energy: Transforming Future Potential to Near-Term Impact | GRBCC, Level 3, Room 320AB |
1500 - 1830 |
Welcome Reception | Exhibit Floor |
1830 - 2000 | Technical Section Receptions | GRBCC |
1830 - 2000 | Alumni Receptions | Hilton Americas |
TIME | FUNCTION | LOCATION |
0700 - 1800 | Registration | GRBCC, Level 1, Lobby C |
0730 - 1730 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
0830 - 1130 | Technical Sessions | GRBCC, Level 3 |
0845 - 0945 | Strategic Panel 02: Powering the Future: U.S. Energy Outlook and the Role of Emerging Technologies | GRBCC, Level 3, Room 320AB |
0845 - 0945 | Special Session 01: Powering the Energy Transition and Decarbonization: The Role of Evolving Production and Facilities Skills and Technologies | GRBCC, Level 1, Hall D, Room 1 |
0845 - 0945 | Special Session 02: First Superhot Rock Enhanced Geothermal Pilot in the World Opens a New Window for Global Low-carbon Electricity Production | GRBCC, Level 1, Hall D, Room 3 |
0900 - 1800 | Exhibition | GRBCC, Level 1, Halls C&D |
0900 - 1800 | Future Talent Zone | GRBCC, Level 1, Hall C |
0900 - 1200 | Startup Village Competition | GRBCC, Level 1, Hall C |
0900 - 1800 | 25 Year Club | GRBCC, Level 1, Hall C |
0900 - 1800 | Member Lounge | GRBCC, Level 1, Hall D |
0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
0945 - 1015 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Hall D |
1030 - 1130 | Strategic Panel 03: Are we there yet? Putting the Carbon Management Vision into Action | GRBCC, Level 3, Room 320AB |
1030 - 1130 | Special Session 03: Well Integrity in Mature Fields: Challenges, Best Practices, and Future Opportunities | GRBCC, Level 1, Hall D, Room 1 |
1030 - 1130 | Special Session 04: Unlocking Lithium from Oilfields and Geothermal Brines: Technology, Investment, and Policy Pathways for Director Lithium Extraction | GRBCC, Level 1, Hall D, Room 3 |
1245 - 1345 | Chris Lemons' Survival Story | GRBCC |
1400 - 1645 | Technical Sessions | GRBCC, Level 3 |
1400 - 1500 | Strategic Panel 04: Fresh Perspectives: How Cross-Industry Talent is Futureproofing the Energy Workforce | GRBCC, Level 3, Room 320AB |
1400 - 1500 | Special Session 05: Transforming Energy Business with AI: Vision to Reality | GRBCC, Level 1, Hall D, Room 1 |
1400 - 1500 | Special Session 06: Methane Emission and Mitigation in Oil and Gas Operations - Challenges, Regulations, and Future Pathways | GRBCC, Level 1, Hall D, Room 3 |
1515 | Afternoon Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
1515 - 1545 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Hall D |
1545 - 1645 | Special Session 07: Data to Decisions: Staying at the Forefront of Advanced Computing, Simulations and Analytics | GRBCC, Level 1, Hall D, Room 1 |
1545 - 1645 | Special Session 08: From Human Error to System Resilience: How Human Competences and Technology Shape the Safety of Energy Transition | GRBCC, Level 1, Hall D, Room 3 |
1630 - 1700 | Startup Village Awards Ceremony | GRBCC, Level 1, Hall C |
1800 - 1900 | Reception | GRBCC, Level 3, Grand Ballroom Foyer |
1930 - 2200 | Annual Awards Banquet
Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. Seating is limited. |
GRBCC, Level 3, Grand Ballroom |
TIME | FUNCTION | LOCATION |
0700 - 1400 | Energy4Me Teacher and STEM Student Workshops | GRBCC, Level 3. Room 352D and 352EF |
0730 - 1500 | Registration | GRBCC, Level 1, Lobby C |
0730 - 1700 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
0830 - 1130 | Technical Sessions | GRBCC, Level 3 |
0845 - 0945 | Special Session 09: Sustainable Reservoir Management: Leveraging Technology, AI, and Cross-Industry Innovation for Maximum Value | GRBCC, Level 1, Hall D, Room 1 |
0845 - 0945 | Special Session 10: Taking Asset Integrity Management Strategy to a New Level | GRBCC, Level 1, Hall D, Room 3 |
0845 - 0945 | Strategic Panel 05: Beyond the Day Rate: Creativity and Collaboration in Oil & Gas Contracts | GRBCC, Level 3, Room 320AB |
0900 - 1500 | Exhibition | GRBCC, Level 1, Halls C&D |
0900 - 1500 | Future Talent Zone | GRBCC, Level 1, Hall C |
0900 - 1500 | 25 Year Club | GRBCC, Level 1, Hall C |
0900 - 1500 | Member Lounge | GRBCC, Level 1, Hall D |
0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
1030 - 1130 | Special Session 11: The Challenges, Needs, and Potential Solutions for the Future of Offshore Completions | GRBCC, Level 1, Hall D, Room 1 |
1030 - 1130 | Special Session 12: Drilling Engineer of the Future | GRBCC, Level 1, Hall D, Room 3 |
1145 - 1315 |
President's Luncheon & Annual Meeting of Members |
GRBCC, Level 3, Room 310 |
1315 - 1345 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Halls C&D |
1315 | Dessert & Coffee on the Exhibit Floor | GRBCC, Level 1, Halls C&D |
1400 - 1630 | Technical Sessions | GRBCC, Level 3 |
Reserve your room through ATCE’s official housing vendor for the best hotel selection, lowest attendee rates, and worry-free booking.
🏨 Close to the action. 💰 Exclusive savings. ✅ Easy + secure.
🔹 SPE Member? Claim your FREE 2025 exhibit hall pass here.