Explore the current schedule for ATCE 2025, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.
20–22 October 2025
George R. Brown Convention Center
Houston, TX, USA
Explore the current schedule for ATCE 2025, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.
TIME | FUNCTION | LOCATION |
0800 - 1700 | Training Courses | |
1200 - 1700 | Registration | GRBCC, Level 1, Lobby C |
TIME | FUNCTION | LOCATION |
0800 - 1700 | Training Courses | |
1200 - 1700 | Registration | GRBCC, Level 1, Lobby C |
1630 - 1930 | Technical Section Receptions | GRBCC, Level 3 |
TIME | FUNCTION | LOCATION |
0700 - 1800 | Registration | GRBCC, Level 1, Lobby C |
0730 - 1730 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
0900 - 1800 | Exhibition | GRBCC, Level 1, Halls C&D |
0900 - 1800 | Future Talent Zone | GRBCC, Level 1, Hall C |
0900 - 1800 | PetroBowl® Championship | GRBCC, Level 1, Hall C |
0900 - 1800 | 25 Year Club | GRBCC, Level 1, Hall C |
0900 - 1800 | Member Lounge | GRBCC, Level 1, Hall D |
0900 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
0900 - 1700 | Int'l Student Paper Contest - Masters Division | GRBCC, Level 1 Hall D, Room 2 |
0900 - 1700 | Int'l Student Paper Contest - PhD Division | GRBCC, Level 1 Hall D, Room 3 |
0900 - 1700 | Int'l Student Paper Contest - Undergraduate Division | GRBCC, Level 1 Hall D, Room 1 |
0945 - 1015 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1 Hall D |
1000 - 1130 |
GRBCC, Level 3, Grand Ballroom |
|
1200 - 1330 | Keynote Luncheon: The Geothermal Decade Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. |
GRBCC, Level 3, Room 310 |
1400 - 1700 | Technical Sessions | GRBCC |
1515 | Afternoon Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
1545 - 1645 | Strategic Panel Session: AI Agent Augmented Energy: Transforming Future Potential to Near-Term Impact | GRBCC, Level 3, Room 320AB |
1630 - 1800 | Welcome Reception | Exhibit Floor |
1830 - 2000 | Technical Section Receptions | GRBCC |
1830 - 2000 | Alumni Receptions | Hilton Americas |
TIME | FUNCTION | LOCATION |
0700 - 1800 | Registration | GRBCC, Level 1, Lobby C |
0730 - 1730 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
0830 - 1130 | Technical Sessions | GRBCC |
0845 - 0945 | Strategic Panel Session: Powering the Future: U.S. Energy Outlook and the Role of Emerging Technologies | GRBCC, Level 3, Room 320AB |
0845 - 0945 | Special Session: Powering the Energy Transition and Decarbonization: The Role of Evolving Production and Facilities Skills and Technologies | GRBCC |
0845 - 0945 | Special Session: First Superhot Rock Enhanced Geothermal Pilot in the World Opens a New Window for Global Low-carbon Electricity Production | GRBCC |
0900 - 1800 | Exhibition | GRBCC, Level 1, Halls C&D |
0900 - 1800 | Future Talent Zone | GRBCC, Level 1, Hall C |
0900 - 1200 | Startup Village Competition | |
0900 - 1800 | 25 Year Club | GRBCC, Level 1, Hall C |
0900 - 1800 | Member Lounge | GRBCC, Level 1, Hall D |
0900 - 1700 | Int'l Student Paper Contest - Masters Division | GRBCC, Level 1 Hall D, Room 2 |
0900 - 1700 | Int'l Student Paper Contest - PhD Division | GRBCC, Level 1 Hall D, Room 3 |
0900 - 1700 | Int'l Student Paper Contest - Undergraduate Division | GRBCC, Level 1 Hall D, Room 1 |
0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
0945 - 1015 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Hall D |
1030 - 1130 | Strategic Panel Session: Are we there yet? Putting the Carbon Management Vision into Action | GRBCC, Level 3, Room 320AB |
1030 - 1130 | Special Session: Well Integrity in Mature Fields: Challenges, Best Practices, and Future Opportunities | |
1030 - 1130 | Special Session: Unlocking Lithium from Oilfields and Geothermal Brines: Technology, Investment, and Policy Pathways for Director Lithium Extraction | |
1400 - 1645 | Technical Sessions | GRBCC |
1400 - 1500 | Strategic Panel Session: Future-Proofing the Energy Workforce | GRBCC, Level 3, Room 320AB |
1400 - 1500 | Special Session: Transforming Energy Business with AI: Vision to Reality | |
1400 - 1500 | Special Session: Methane Emission and Mitigation in Oil and Gas Operations - Challenges, Regulations, and Future Pathways | |
1515 | Afternoon Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
1515 - 1545 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Hall D |
1545 - 1645 | Special Session: Advanced Computing & Simulations in O&G - Are We at the Forefront? | |
1545 - 1645 | Special Session: From Human Error to System Resilience: How Human Competences and Technology Shape the Safety of Energy Transition | |
1630 - 1800 | Welcome Reception | GRBCC, Level 1, Halls C&D |
1630 - 1700 | Startup Village Awards Ceremony | |
1930 - 2200 | Annual Awards Banquet
Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. Seating is limited. |
GRBCC, Level 3, Grand Ballroom |
TIME | FUNCTION | LOCATION |
0700 - 1400 | Energy4Me Teacher and STEM Student Workshops | GRBCC, Level 3. Room 352D-E |
0730 - 1800 | Registration | GRBCC, Level 1, Lobby C |
0730 - 1700 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
0830 - 1130 | Technical Sessions | GRBCC |
0845 - 0945 | Special Session: Sustainable Reservoir Management: Leveraging Technology, AI, and Cross-Industry Innovation for Maximum Value | |
0845 - 0945 | Special Session: Taking Asset Integrity Management Strategy to a New Level | |
0845 - 0945 | Strategic Panel Session: Beyond the Day Rate: Creativity and Collaboration in Oil & Gas Contracts | GRBCC, Level 3, Room 320AB |
0900 - 1500 | Exhibition | GRBCC, Level 1, Halls C&D |
0900 - 1500 | Future Talent Zone | GRBCC, Level 1, Hall C |
0900 - 1500 | 25 Year Club | GRBCC, Level 1, Hall C |
0900 - 1500 | Member Lounge | GRBCC, Level 1, Hall D |
0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
1030 - 1130 | Special Session: The Challenges, Needs, and Potential Solutions for the Future of Offshore Completions | |
1030 - 1130 | Special Session: Drilling Engineer of the Future | |
1200 - 1325 |
President's Luncheon & Annual Meeting of Members |
GRBCC, Level 3, Room 310 |
1315 - 1345 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Halls C&D |
1345 | ATCE 2026 Kick-Off Celebration | GRBCC, Level 1, Halls C&D |
1345 - 1430 | Dessert & Coffee on the Exhibit Floor | GRBCC, Level 1, Halls C&D |
1630 - 1800 | Welcome Reception | Exhibit Floor |
1400 - 1630 | Technical Sessions | GRBCC |
Be among the first to lock in your spot at the leading technical event for E&P professionals.
🚀 Explore tech. 🤝 Connect with leaders. ⚡ Power progress.
VIEW PRICING AND REGISTER TODAY
🔹 SPE Member? Claim your FREE 2025 exhibit hall pass here.