Explore the current schedule for ATCE 2025, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.

20–22 October 2025
George R. Brown Convention Center
Houston, TX, USA

Explore the current schedule for ATCE 2025, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.
| TIME | FUNCTION | LOCATION |
| 0800 - 1700 | Training Courses | GRBCC, Level 3 |
| 1200 - 1700 | Registration | GRBCC, Level 1, Lobby C |
| TIME | FUNCTION | LOCATION |
| 0800 - 1700 | Training Courses | GRBCC, Level 3 |
| 1200 - 1700 | Registration | GRBCC, Level 1, Lobby C |
| 1200 - 1500 | Student Meet and Greet | 810 Entertainment, 1201 San Jacinto St Suite |
| 1630 - 1930 | Technical Section Receptions | GRBCC, Level 3 |
| TIME | FUNCTION | LOCATION |
| 0700 - 1800 | Registration | GRBCC, Level 1, Lobby C |
| 0730 - 1730 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
| 0900 - 1800 | Exhibition | GRBCC, Level 1, Halls C&D |
| 0900 | Ribbon Cutting & Parade Kick off ATCE 2025 with a Western-themed ribbon cutting and parade – featuring a live mariachi band! |
Exhibit Hall Entrance |
| 0900 - 1800 | Future Talent Zone | GRBCC, Level 1, Hall C |
| 0900 - 1800 | PetroBowl® Championship | GRBCC, Level 1, Hall C |
| 0900 - 1800 | 25 Year Club | GRBCC, Level 1, Hall C Booth 210 |
| 0900 - 1800 | Member Lounge | GRBCC, Level 1, Hall D Booth 1229 |
| 0900 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
| 0900 - 1700 | Int'l Student Paper Contest - Undergraduate Division; Masters Division; PhD Division | GRBCC, Level 1 Hall D, Room 1-3 |
| 0930 - 1700 | SPE Pavilion Talks on the Exhibit Floor | Exhibit Hall, Booth 1022 |
| 0945 - 1015 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1 Hall D |
|
1000 - 1130 |
OPENING GENERAL SESSION : Enabling Solutions Inspired by People for the Future of Energy |
GRBCC, Level 3, Grand Ballroom |
| 1100 - 1200 | Careers at Chevron | Exhibit Hall C, Future Talent Zone |
| 1200 - 1330 | Monday Keynote Luncheon: The Geothermal Decade Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. |
GRBCC, Level 3, Room 310 |
| 1330-1400 |
SPE Tech Talk Live@ATCE: How AI and Virtual Twins Are Redefining Materials for Energy Innovation- Sponsored by Dassault Systemes |
Exhibit Floor |
| 1400 – 1600 | Meet the SPE Board At this information networking reception this is your chance to meet with the SPE Board of Directors |
Exhibit Hall C, Future Talent Zone |
| 1400 - 1700 | Technical Sessions | GRBCC, Level 3 |
| 1500-1530 | SPE Tech Talk Live@ATCE: Visual Data Science and AI for Upstream Energy - Sponsored by Spotfire | Exhibit Floor |
| 1515 | Afternoon Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
| 1545 - 1645 | Strategic Panel 01: AI Agent Augmented Energy: Transforming Future Potential to Near-Term Impact | GRBCC, Level 3, Room 320AB |
|
1700 - 1830 |
Welcome Reception Featuring live music, interactive experiences, and Western-inspired fun. Enjoy drinks, bites, and a lively close to the first day! |
Exhibit Floor |
| 1830 - 2000 | Technical Section Receptions | GRBCC |
| 1830 - 2000 | Alumni Receptions | Hilton Americas |
| TIME | FUNCTION | LOCATION |
| 0700 - 1800 | Registration | GRBCC, Level 1, Lobby C |
| 0730 - 1730 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
| 0830 - 1130 | Technical Sessions | GRBCC, Level 3 |
| 0845 - 0945 | Strategic Panel 02: Powering the Future: U.S. Energy Outlook and the Role of Emerging Technologies | GRBCC, Level 3, Room 320AB |
| 0845 - 0945 | Special Session 01: Powering the Energy Transition and Decarbonization: The Role of Evolving Production and Facilities Skills and Technologies | GRBCC, Level 1, Hall D, Room 1 |
| 0845 - 0945 | Special Session 02: First Superhot Rock Enhanced Geothermal Pilot in the World Opens a New Window for Global Low-carbon Electricity Production | GRBCC, Level 1, Hall D, Room 3 |
| 0900 - 1800 | Exhibition | GRBCC, Level 1, Halls C&D |
| 0900 - 1800 | Future Talent Zone | GRBCC, Level 1, Hall C |
| 0900 - 1200 | Startup Village Competition | GRBCC, Level 1, Hall C |
| 0900 - 1800 | 25 Year Club | GRBCC, Level 1, Hall C Booth 210 |
| 0900 - 1800 | Member Lounge | GRBCC, Level 1, Hall D Booth 1229 |
| 0900 - 1500 | The Age of Energy Abundance: Geothermal Innovation Summit | Exhibition Floor |
| 0930 - 1000 | SPE Tech Talk Live@ATCE: PFAS in the Energy Sector: Regulations, Remediation and Risk Management - Sponsored by SciDev | Exhibition Floor |
| 0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
| 0945 - 1015 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Hall D |
| 1000–1800 | ATCE Rookie Rodeo: Mechanical Bull Riding Contest |
Exhibit Hall Floor |
| 1000–1030 | Meet the SPE Journal Editors-in-Chief (EIC) | SPE Pavilion, Exhibit Booth 1022 |
| 1000-1630 | SPE Pavilion Talks on the Exhibit Floor | |
| 1030 - 1130 | Strategic Panel 03: Are we there yet? Putting the Carbon Management Vision into Action | GRBCC, Level 3, Room 320AB |
| 1030 - 1130 | Special Session 03: Well Integrity in Mature Fields: Challenges, Best Practices, and Future Opportunities | GRBCC, Level 1, Hall D, Room 1 |
| 1030 - 1130 | Special Session 04: Unlocking Lithium from Oilfields and Geothermal Brines: Technology, Investment, and Policy Pathways for Director Lithium Extraction | GRBCC, Level 1, Hall D, Room 3 |
| 1100-1130 | SPE Tech Talk Live@ATCE: Dynamic Package Control: Smarter Compressor Performance at the Edge - Sponsored by Detechtion Technologies | Exhibition Floor |
| 1130–1530 | Free DIY Cowboy Hat Stations Create and decorate your very own authentic cowboy hat to wear around the show floor. |
Exhibit Hall Floor |
| 1245 - 1345 | Chris Lemons' Survival Story | GRBCC, Grand Ballroom |
| 1300 - 1400 | Careers at ExxonMobil | Future Talent Zone |
| 1400 - 1645 | Technical Sessions | GRBCC, Level 3 |
| 1400 - 1500 | Strategic Panel 04: Fresh Perspectives: How Cross-Industry Talent is Futureproofing the Energy Workforce | GRBCC, Level 3, Room 320AB |
| 1400 - 1500 | Special Session 05: Transforming Energy Business with AI: Vision to Reality | GRBCC, Level 1, Hall D, Room 1 |
| 1400 - 1500 | Special Session 06: Methane Emission and Mitigation in Oil and Gas Operations - Challenges, Regulations, and Future Pathways | GRBCC, Level 1, Hall D, Room 3 |
| 1515 | Afternoon Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
| 1515 - 1545 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Hall D |
| 1545 - 1645 | Special Session 07: Data to Decisions: Staying at the Forefront of Advanced Computing, Simulations and Analytics | GRBCC, Level 1, Hall D, Room 1 |
| 1545 - 1645 | Special Session 08: From Human Error to System Resilience: How Human Competences and Technology Shape the Safety of Energy Transition | GRBCC, Level 1, Hall D, Room 3 |
| 1600 - 1700 | Startup Village Awards Ceremony | GRBCC, Level 1, Hall C |
| 1630 - 1800 | Young Members Celebration | Exhibit Hall C, Future Talent Zone |
| 1800 - 1900 | Awards Reception | GRBCC, Level 3, Grand Ballroom Foyer |
| 1930 - 2200 |
2025 Awards Banquet |
GRBCC, Level 3, Grand Ballroom |
| TIME | FUNCTION | LOCATION |
| 0700 - 1400 | Energy4Me STEM Student Workshops | GRBCC, Level 3. Room 352DE |
| 0730 - 1500 | Registration | GRBCC, Level 1, Lobby C |
| 0730 - 1700 | Speaker Check-In | GRBCC, Level 3, Room 351AD |
| 0830 - 1130 | Technical Sessions | GRBCC, Level 3 |
| 0845 - 0945 | Special Session 09: Sustainable Reservoir Management: Leveraging Technology, AI, and Cross-Industry Innovation for Maximum Value | GRBCC, Level 1, Hall D, Room 1 |
| 0845 - 0945 | Special Session 10: Taking Asset Integrity Management Strategy to a New Level | GRBCC, Level 1, Hall D, Room 3 |
| 0845 - 0945 | Strategic Panel 05: Beyond the Day Rate: Creativity and Collaboration in Oil & Gas Contracts | GRBCC, Level 3, Room 320AB |
| 0900 - 1500 | Exhibition | GRBCC, Level 1, Halls C&D |
| 0900 - 1500 | Future Talent Zone | GRBCC, Level 1, Hall C |
| 0900 - 1500 | 25 Year Club | GRBCC, Level 1, Hall C |
| 0900 - 1500 | Member Lounge | GRBCC, Level 1, Hall D |
| 0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls C&D |
| 1000–1030 | Futureproofing SPE: A Member-Centric Approach to Growth and Value -- Join SPE’s CEO, Simon Seaton, as he shares the financial and industry trends impacting SPE. | SPE Pavilion, Exhibit Booth 1022 |
| 1000 - 1400 | SPE Energy Professionals Hiring Event | Exhibit Hall C, Future Talent Zone |
| 1030 - 1130 | Special Session 11: The Challenges, Needs, and Potential Solutions for the Future of Offshore Completions | GRBCC, Level 1, Hall D, Room 1 |
| 1030 - 1130 | Special Session 12: Drilling Engineer of the Future | GRBCC, Level 1, Hall D, Room 3 |
| 1100–1500 | Rope ‘Em Rodeo Station Try your hand at ropin’ like a pro! |
Exhibit Hall Floor |
| 1145 – 1315 |
President's Luncheon & Annual Meeting of Members |
GRBCC, Level 3, Room 310 |
| 1315 - 1345 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Halls C&D |
| 1315 | Dessert & Coffee on the Exhibit Floor | GRBCC, Level 1, Halls C&D |
| 1400 - 1630 | Technical Sessions | GRBCC, Level 3 |
| 1400 | Winner Prize Drawing Winners from the bull riding contest and other activities will be announced –don’t miss your chance to wrangle some prizes!* *Must be present to win |
Exhibit Hall Floor |
Conference focused on solutions, people, and energy—the core of SPE’s commitment to advancing the energy industry.
Nearly 5,300 professionals, up 25% from last year, representing 62 countries and more than 150 exhibitors attended the 2025 Society of Petroleum Engineers (SPE) Annual Technical Conference and Exhibition (ATCE) in Houston...