Sunday, 22 September
TIME | FUNCTION | LOCATION |
0800 - 1700 | Training Courses | |
1200 - 1500 | Student Meet & Greet | Fulton Alley 600 Fulton St, New Orleans, LA 70130 |
1200 - 1700 | Registration | The Great Hall, Pre-Function Area |
1730 - 1900 | Data Science & Engineering Analytics Technical Section Reception | ENMCC - Room R04, Level 2 |
1800 - 1930 | SPE WITS Reception: Well Integrity – Energizing Local and Global Lessons | ENMCC - Room R05, Level 2 |
Monday, 23 September
TIME | FUNCTION | LOCATION |
0700 - 1800 | Registration | The Great Hall, Pre-Function Area |
0900 - 1800 | Future Talent Zone | Exhibit Hall C |
0800 - 2000 | PetroBowl® Championship | Exhibit Hall C2 |
0900 | Ribbon Cutting Ceremony & Exhibit Parade | The Great Hall, Pre-Function Area |
0900 - 1800 | Exhibition | Exhibit Halls - B1, B2 & C |
0900 - 1800 | 25 Year Club | Exhibit Hall Booth # 834 |
0900 - 1800 | Member Lounge | Exhibit Hall Booth # 836 |
0900 | Morning Break on Exhibit Floor | Exhibit Halls - B1, B2 & C |
0930 | SPE Tech Talk: Sponsored by Spotfire | Exhibit Hall C |
0930 - 1000 | SPE Pavilion Talk - Discover Better Ways to Research with OnePetro® | SPE Pavilion - Booth 1449 |
0930 - 1700 | Int'l Student Paper Contest - Masters Division | Exhibit Hall B2-2 |
0930 - 1700 | Int'l Student Paper Contest - PhD Division | Exhibit Hall C1 |
0930 - 1700 | Int'l Student Paper Contest - Undergraduate Division | Exhibit Hall B2-1 |
1000 - 1130 |
OPENING GENERAL SESSION: "Celebrating Our Past, Powering Our Future" |
The Great Hall A, Level 1 |
1000 - Noon | Student Chapter Officer Workshop | Exhibit Hall C |
1130 | SPE Tech Talk: Sponsored by Halliburton | Exhibit Hall C |
1130 - 1200 | SPE Pavilion Talk - SPE’s Role in the Expanding Energy Landscape | SPE Pavilion - Booth 1449 |
1200 - 1330 | Monday Keynote Luncheon With Chris Wright - Sponsored by Aramco | The Great Hall B, Level 1 |
1330 | SPE Tech Talk: Sponsored by ExxonMobil | Exhibit Hall C |
1330 - 1400 | SPE Pavilion Talk - SPE’s Role in the Expanding Energy Landscape | SPE Pavilion - Booth 1449 |
1400 - 1430 | SPE Pavilion Talk - SPE Awards—Rewarding Excellence | SPE Pavilion - Booth 1449 |
1400 - 1700 | Technical Sessions | Convention Center, Level 2 |
1430 | SPE Tech Talk: Sponsored by Halliburton | Exhibit Hall C |
1430 - 1500 | SPE Pavilion Talk - What’s New with PRMS? | SPE Pavilion - Booth 1449 |
1515 | Afternoon Break on Exhibit Floor | Exhibit Halls - B1, B2 & C |
1515 - 1545 | Knowledge Sharing ePoster Presentations | Exhibit Hall C |
1515 - 1545 | SPE Pavilion Talk - CO2 Storage Resources Management System Updates | SPE Pavilion - Booth 1449 |
1545 - 1700 | Strategic Panel 02 - Exploring the Energy Frontier: Unleashing Innovation in the Petroleum Industry | Great Hall A, Level 1 |
1600 - 1630 | SPE Pavilion Talk - Empowering the Next Generation in Oil & Gas | SPE Pavilion - Booth 1449 |
1630 - 1800 | Welcome Reception | Exhibit Floor, Level 1 |
1830 - 2000 | Alumni Receptions | Hilton New Orleans Riverside |
1830 - 2000 | SPE DSATS Networking Reception | ENMCC - Room R05, Level 2 |
1830 - 2000 | SPE Gaia/Sustainable Development Technical Section Reception | ENMCC - Room R04, Level 2 |
1830 - 2000 | SPE Geothermal Technical Section Reception | ENMCC - Room R02, Level 2 |
1830 - 2000 |
SPE Research and Development Technical Section Reception |
ENMMC - Room R03, Level 2 |
Tuesday, 24 September
TIME | FUNCTION | LOCATION |
0730 - 1800 | Registration | The Great Hall, Pre-Function Area |
0900 - 1800 | 25 Year Club | Exhibit Hall Booth # 834 |
0900 - 1800 | Member Lounge | Exhibit Hall Booth # 836 |
0900 - 1800 | Future Talent Zone | Exhibit Hall C |
0830 - 0945 | Strategic Panel 01 - Navigating the Energy Shift: Unveiling Essential Skills for Petroleum Engineers | Great Hall A, Level 1 |
0830 - 1130 | Technical Sessions | Convention Center, Level 2 |
0830 - 1130 | Special Sessions | Exhibit Hall B2 - 1, B2 - 2 |
0900 - 1210 | Startup Village Energy Startup Competition | Rivergate Room, Level 1 |
0900 - 1800 | Exhibition | Exhibit Halls - B1, B2 & C |
0930 - 1000 | SPE Pavilion Talk - SPE Journal: Relaunched, and Better than Ever | SPE Pavilion - Booth 1449 |
0945 - 1015 | Knowledge Sharing ePoster Presentations | Exhibit Hall C |
0900 - 1200 | ATCE Startup Village Energy Startup Competition | Rivergate Room, Level 1 |
945 | Morning Break on Exhibit Floor | Exhibit Halls - B1, B2 & C |
1000 | SPE Tech Talk: Sponsored by ComboCurve | Exhibit Hall C |
1000 - 1030 | SPE Pavilion Talk - Meet your SPE Journal Editors | SPE Pavilion - Booth 1449 |
1015 - 1130 | Strategic Panel 03 - Role of Energy Professionals in the Expanded Energy Landscape | Great Hall A, Level 1 |
1030 - 1100 | SPE Pavilion Talk - From Feedback to Action: Enhancing Our Member Experience with Data Insights | SPE Pavilion - Booth 1449 |
1115 - 1145 | SPE Pavilion Talk - The Secret to Excelling as an SPE Outstanding Technical Section | SPE Pavilion - Booth 1449 |
1130 | SPE Tech Talk: Sponsored by Dassault Systèmes | Exhibit Hall C |
1300 - 1430 | YP Workshop: Regenerative Practice in Oil and Gas: Our Unique Opportunity to be Part of the Solution | Exhibit Hall C - Future Talent Zone Area |
1330 | SPE Tech Talk: Sponsored by Detechtion Technologies | Exhibit Hall C |
1330 - 1400 | SPE Pavilion Talk - 75th JPT® Anniversary and Engage One-on-One with JPT Editors | SPE Pavilion - Booth 1449 |
1400 - 1700 | Technical Sessions | Convention Center, Level 2 |
1400 - 1700 | Special Sessions | Exhibit Hall B2 - 1, B2 - 2 |
1430 - 1500 | SPE Pavilion Talk - Innovating Energy Futures: Building Inclusive Leadership in the SPE and in the Industry | SPE Pavilion - Booth 1449 |
1515 | Afternoon Break on Exhibit Floor | Exhibit Halls - B1, B2 & C |
1515 - 1545 | SPE Pavilion Talk - The Energy Expansion’s Effect on Petroleum Engineering Education | SPE Pavilion - Booth 1449 |
1515 - 1545 | Knowledge Sharing ePoster Presentations | Exhibit Hall C |
1545 - 1700 | Strategic Panel 05 - The Impact of Innovation: Shaping the Next Chapter for Oil and Gas | Great Hall A. Level 1 |
1600 - 1700 | Startup Village Social Hour | Rivergate Room, Level 1 |
1630 - 1700 | Startup Village Awards Ceremony | Rivergate Room, Level 1 |
1630 - 1800 | Young Member Celebration | Exhibit Hall C - Future Talent Zone Area |
1800 - 1900 | Annual Reception - Sponsored by Aramco | The Fillmore - 6 Canal Street New Orleans, LA 70130 |
1930 - 2200 |
Annual Awards Banquet - Sponsored by Aramco Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. Seating is limited. |
The Fillmore - 6 Canal Street New Orleans, LA 70130 |
Wednesday, 25 September
TIME | FUNCTION | LOCATION |
0730 - 1500 | Registration | The Great Hall, Pre-Function Area |
0730 - 1430 | Energy4me Teacher STEM Event | ENMCC - Room R03, Level 2 |
0730 - 1430 | Energy4me Student STEM Event | ENMCC - Room R02, Level 2 |
0830 - 0945 | Strategic Panel 04 - Charting the Future: SPE Initiatives for the Enduring Success of our Members | Great Hall A, Level 1 |
0830 - 1130 | Technical Sessions | Convention Center, Level 2 |
0830 - 1130 | Special Sessions | Exhibit Hall B2 - 1, B2 - 2 |
0900 - 1200 | SPE Energy Professionals Hiring Event & Career Pathways Fair | Exhibit Hall C - Future Talent Zone Area |
0900 - 1500 | Exhibition | Exhibit Halls - B1, B2 & C |
0900 - 1500 | 25 Year Club | Exhibit Hall Booth # 834 |
0900 - 1500 | Member Lounge | Exhibit Hall Booth # 836 |
0900 - 1500 | Future Talent Zone | Exhibit Hall C |
0930 | SPE Tech Talk: Sponsored by ADNOC | Exhibit Hall C |
0930 - 1000 | SPE Pavilion Talk - Celebrating a Century of ATCE and the Future in Dallas | SPE Pavilion - Booth 1449 |
0945 - 1015 | Knowledge Sharing ePoster Presentations | Exhibit Hall C |
0945 | Morning Break on Exhibit Floor | Exhibit Halls - B1, B2 & C |
1015 - 1130 | Strategic Panel 06 - Empowering Change: Progressing Diversity and Inclusion through Effective Leadership | Great Hall A, Level 1 |
1030 - 1130 | SPE Pavilion Talk - ATCE 100th Anniversary Wrap-Up Highlights | SPE Pavilion - Booth 1449 |
1100 | SPE Tech Talk: Sponsored by Lumivero | Exhibit Hall C |
1200 - 1345 |
President's Luncheon & Annual Meeting of Members - Sponsored by Chevron Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. |
Great Hall B, Level 1 |
1200 - 1400 | ATCE 2025 Countdown to Dallas at the Pavilion | SPE Pavilion - Booth 1449 |
1345 | ATCE 2025 Kick-Off Celebration | Exhibit Hall |
1315 - 1345 | Knowledge Sharing ePoster Presentations | Exhibit Hall C |
1400 - 1515 | Special Sessions | Exhibit Hall B2 - 1, B2 - 2 |
1400 - 1630 | Technical Sessions | Convention Center, Level 2 |
Powering the Future of Energy with a Century of Innovation
Join the global community at ATCE 2024 to discuss innovation, technology, and the energy transition, addressing the challenges facing the upstream industry.