Explore the current schedule for ATCE 2026, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.

21–23 October 2026
George R. Brown Convention Center
Houston, TX, USA

Explore the current schedule for ATCE 2026, featuring technical sessions, networking opportunities, and special events.
This schedule is regularly updated as program details are finalized, so please check back frequently for the latest information.
| TIME | FUNCTION | LOCATION |
| 0700–1700 | Registration | GRBCC, Level 1, Lobby C |
| 0700–1730 | Speaker Check-In | GRBCC, Level 3, Room 360BD |
| 0830–1130 | Technical Sessions | GRBCC, Level 3 |
| 0845–0945 | Strategic Panel 02 - Unleashing Data Centers: How Surging Demand Is Being Met — Sustainably, Reliably, and at Scale | GRBCC, Level 3, Room 372BCEF |
| 0900–1200 | Startup Village | GRBCC, Level 3, Room 381 |
| 0900–1700 | Exhibition | GRBCC, Level 1, Halls B&C |
| 0900–1700 | Future Talent Zone | GRBCC, Level 1, Hall C |
| 0900–1700 | 25 Year Club | GRBCC, Level 1, Hall B, Booth 1223 |
| 0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls B&C |
| 0945–1015 | Knowledge Sharing ePosters | GRBCC, Level 1, Hall B |
| 1000–1630 | SPE Pavilion Talks on the Exhibit Floor | GRBCC, Level 1, Hall B, Booth 1023 |
| 1030–1130 | Strategic Panel 03 - Energy Realism: Economics, Policy, and the Transition Ahead | GRBCC, Level 3, Room 372BCEF |
| 1030–1130 | Special Session 05 | GRBCC, Level 1, Hall B, Room 1 |
| 1030–1130 | Special Session 06 | GRBCC, Level 1, Hall B, Room 2 |
| 1400–1500 | Strategic Panel 04 - Breaking Through the Recovery Factor Barrier - Novel Approaches to Increase EUR from Existing Reservoirs |
GRBCC, Level 3, Room 372BCEF |
| 1400–1500 | Strategic Panel 07 | GRBCC, Level 1, Hall B, Room 1 |
| 1400–1500 | Strategic Panel 08 | GRBCC, Level 1, Hall B, Room 2 |
| 1400–1700 | Technical Sessions | GRBCC, Level 3 |
| 1515 | Afternoon Break on the Exhibit Floor | GRBCC, Level 1, Halls B&C |
| 1515–1545 | Knowledge Sharing ePoster Presentations | GRBCC, Level 1, Halls C&D |
| 1545–1645 | Special Session 09 | GRBCC, Level 1, Room 1 |
| 1545–1645 | Special Session 10 | GRBCC, Level 1, Room 2 |
| 1600–1700 | Startup Village Awards Ceremony | GRBCC, Level 1, Hall B, Booth 1023 |
| 1630–1830 | Young Member Celebration |
GRBCC, Level 1, Hall C, Future Talent Zone |
| 1800–1900 | 2026 Awards Banquet Reception | GRBCC, Level 3, Grand Ballroom Foyer |
| 1930–2200 | 2026 Awards Banquet Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. Seating is limited. |
GRBCC, Level 3, Grand Ballroom C |
| TIME | FUNCTION | LOCATION |
| 0700–1400 | Energy4Me Event | GRBCC, Level 3, |
| 0730–1400 | Registration | GRGRBCC, Level 1, Lobby C |
| 0700–1700 | Speaker Check In | GRBCC, Level 3, Room 360BD |
| 0830–1130 | Technical Sessions | GRBCC, Level 3 |
| 0845–0945 | Strategic Panel 05 - Maintaining Critical Technical Talent as Oil and Gas Companies Evolve | GRBCC, Level 3, Room 372BCEF |
| 0900-1400 | Exhibition | GRBCC, Level 1, Halls B&C |
| 0900-1400 | Future Talent Zone |
GRBCC, Level 1, Hall C |
| 0900-1400 | 25 Year Club |
Level 1, Hall B, Booth 1223 |
| 0945 | Morning Break on Exhibit Floor | GRBCC, Level 1, Halls B&C |
| 0945–1015 | Knowledge Sharing ePosters | GRBCC, Level 1, Hall B |
| 1000-1400 | SPE Energy Professionals Hiring Event |
GRBCC, Level 1, Hall C, Future Talent Zone |
| 1030–1130 | Special Session 11 | GRBCC, Level 1, Hall B, Room 1 |
| 1030–1130 | Special Session 12 | GRBCC, Level 1, Hall B, Room 2 |
| 1145-1315 | President’s Luncheon & Annual Meeting of Members: Tickets MUST be purchased in ADVANCE. No tickets will be sold at the door. Seating is limited. | GRBCC, Level 3, Grand Ballroom C |
| 1315-1345 | Knowledge Sharing ePosters |
GRBCC, Level 1, Hall B |
| 1315 | Dessert & Coffee on the Exhibit Floor | GRBCC, Level 1, Halls B&C |
| 1400-1630 | Technical Sessions | GRBCC, Level 3 |